Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
SBM establish business and legal requirements | 1163 | 16 | $260 |
SBM small business finance | 1165 | 16 | $260 |
Manage small business finances (Cert 4) | 1350 | 16 | $340 |
Estimating costs for projects and understanding tender documents (Cert 4) | 1355 | 40 | $490 |
Produce labour and material schedules for ordering (Cert 4) | 1356 | 24 | $350 |
Apply legal requirements to building and construction projects (Cert 4) | 1357 | 16 | $260 |
Select, prepare and administer a construction contract (Cert 4) | 1360 | 32 | $430 |
Resolve business disputes (Cert 4) | 2044 | 4 | $230 |
Legal requirements and the building and construction industry | 2047 | 16 | $250 |
Managing small business finance in the building and construction industry | 2048 | 16 | $260 |
Plan building and construction work | 2113 | 8 | $130 |
Identify and produce estimated costs for building and construction projects | 2114 | 16 | $260 |
Select, prepare and administer a construction contract | 2115 | 8 | $130 |
ID:
Balance: