Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Licence to operate a personnel and materials hoist - HRW | 102 | 24 | $420 |
Apply set coats | 319 | 40 | $490 |
Wall and floor tiling level 1 | 320 | 40 | $490 |
Wall and floor tiling level 2 | 321 | 40 | $490 |
Wall and Floor Tiling Level 3 | 322 | 40 | $490 |
Waterproofing of domestic wet areas | 547 | 4 | $80 |
Use bricklaying and blocklaying tools and equipment | 611 | 40 | $490 |
Multi purpose tool carrier operation (HRW) | 916 | 10 | $320 |
Waterproofing for domestic wet areas - internal and external | 939 | 8 | $130 |
Apply waterproofing process to internal wet areas | 981 | 24 | $340 |
Handle and prepare bricklaying and blocklaying materials | 992 | 40 | $400 |
ID:
Balance: