Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
SBM small business finance | 1165 | 16 | $260 |
SBM establish business and legal requirements | 1163 | 16 | $260 |
Provide first aid | 114 | 12 | $110 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Manual handling | 1309 | 8 | $130 |
Site based risk assessments (HRCW, SWMS, JSA) | 270 | 4 | $120 |
Read and interpret plans and job specifications | 345 | 8 | $200 |
Quick cut saw | 751 | 2 | $240 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Manage small business finances (Cert 4) | 1350 | 16 | $340 |
Manage work health and safety in the building and construction workplace (Cert 4) | 1351 | 18 | $340 |
Apply building codes and standards to the construction process for Class 1 and 10 buildings (Cert 4) | 1352 | 40 | $540 |
Read and interpret plans and specifications (Cert 4) | 1353 | 16 | $260 |
Apply site surveys and set-out procedures to building and construction projects (Cert 4) | 1354 | 12 | $220 |
Estimating costs for projects and understanding tender documents (Cert 4) | 1355 | 40 | $490 |
Produce labour and material schedules for ordering (Cert 4) | 1356 | 24 | $350 |
Apply legal requirements to building and construction projects (Cert 4) | 1357 | 16 | $260 |
Select, prepare and administer a construction contract (Cert 4) | 1360 | 32 | $430 |
Prepare specifications for all construction works (Cert 4) | 1361 | 16 | $260 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Wall and floor tiling level 1 | 320 | 40 | $490 |
Asbestos identification and awareness | 172 | 4 | $60 |
WHS Compliance, Risk and Consultation (Cert 4) | 1503 | 38 | $650 |
Contribute to workplace incident response (Cert 4) | 1504 | 34 | $650 |
Contribute to implementing and maintaining WHS management systems (Cert 4) | 1505 | 38 | $650 |
Assist with managing WHS compliance of contractors (Cert 4) | 1507 | 18 | $650 |
ID:
Balance: