Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
SBM small business finance | 1165 | 16 | $260 |
SBM establish business and legal requirements | 1163 | 16 | $260 |
Provide first aid | 114 | 12 | $110 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Design and size sanitary plumbing systems (Cert 4) | 1383 | 32 | $450 |
Commission and maintain backflow prevention devices (cert 4) | 1385 | 16 | $320 |
Design and size consumer gas installations (Cert 4) | 1389 | 32 | $540 |
Service type A gas appliances (Cert 4) | 1390 | 40 | $750 |
Lead effective workplace relationships (Cert 4) | 1391 | 18 | $290 |
Manual handling | 1309 | 8 | $130 |
Site based risk assessments (HRCW, SWMS, JSA) | 270 | 4 | $120 |
Read and interpret plans and job specifications | 345 | 8 | $200 |
Asbestos identification and awareness | 172 | 4 | $60 |
Install trench support | 12 | 8 | $200 |
Enter confined space (breathing apparatus) | 42 | 16 | $320 |
Operate and control wastewater processes | 712 | 20 | $700 |
Work safely at heights | 169 | 8 | $130 |
Licence to operate a boom-type elevating work platform (boom length 11 metres or more) - HRW | 58 | 10 | $300 |
Operate elevating work platform (scissor lift) | 1455 | 8 | $260 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Wall and floor tiling level 1 | 320 | 40 | $490 |
Waterproofing of domestic wet areas | 547 | 4 | $290 |
Waterproofing for domestic wet areas - internal and external | 939 | 8 | $130 |
Lay pipes | 717 | 24 | $340 |
Safety supervisor | 113 | 16 | $270 |
WHS Compliance, Risk and Consultation (Cert 4) | 1503 | 38 | $650 |
Assist with managing WHS compliance of contractors (Cert 4) | 1507 | 18 | $650 |
ID:
Balance: