Course Name | Course ID | Funded Hours | Subsidy |
---|
Course Name | Course ID | Funded Hours | Subsidy |
---|
Course Name | Course ID | Funded Hours | Subsidy |
---|
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Manual handling | 1309 | 8 | $130 |
Licence to operate a personnel and materials hoist - HRW | 102 | 24 | $420 |
Understanding the timber framing code (AS1684) | 139 | 36 | $500 |
Licence to operate a materials hoist - HRW | 182 | 10 | $250 |
Wall and floor tiling level 1 | 320 | 40 | $490 |
Waterproofing of domestic wet areas | 547 | 4 | $290 |
Waterproofing for domestic wet areas - internal and external | 939 | 8 | $130 |
Operate breathing apparatus | 1124 | 8 | $200 |
Supervise asbestos removal | 1323 | 16 | $360 |
Remove non-friable asbestos - under 10 sqm | 1326 | 12 | $190 |
Timber roof trusses | 1395 | 6 | $250 |
ID:
Balance: