Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Work safely at heights | 169 | 8 | $130 |
SBM small business finance | 1165 | 16 | $260 |
SBM establish business and legal requirements | 1163 | 16 | $260 |
Provide first aid | 114 | 12 | $110 |
Site based risk assessments (HRCW, SWMS, JSA) | 270 | 4 | $120 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Manual handling | 1309 | 8 | $130 |
Asbestos identification and awareness | 172 | 4 | $60 |
Licence to operate a boom-type elevating work platform (boom length 11 metres or more) - HRW | 58 | 10 | $300 |
Erect and dismantle restricted height scaffolding | 198 | 8 | $240 |
Operate elevating work platform (scissor lift) | 1455 | 8 | $260 |
Licence to perform dogging - HRW | 51 | 40 | $1000 |
Licence to perform rigging intermediate level - HRW | 81 | 40 | $1200 |
Course Name | Course ID | Funded Hours | Subsidy |
---|---|---|---|
Remove friable asbestos (Class A) | 11 | 40 | $540 |
Remove non-friable asbestos - under 10 sqm | 1326 | 12 | $190 |
Safety supervisor | 113 | 16 | $270 |
Health and safety representative training (level 1) | 192 | 40 | $560 |
Health and safety representative training (level 2) | 193 | 24 | $360 |
Health and safety representative training (level 3) | 194 | 16 | $280 |
ID:
Balance: